Tkacheva, Mariia
WW
-
Kalyakina, Maria
LW
Date: 2025-12-18
Time: 06:00
(FT)
(FT)
Venue: Not Available Yet
Score: 2-0
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Under 1st Set Games | 56.30% | (2-0) | |
| Tie Break in 1st Set (No) | 95.50% | (2-0) | |
| Over 1st Set Games | 70.20% | (2-0) | |
| Tie Break in Match (No) | 79.10% | (2-0) | |
| Under 2.5 Sets | 66.60% | (2-0) | |
| Total Games 2-Way (Under 22.5) | 66.90% | (2-0) | |
| Total Games 3-Way (Under 22) | 66.20% | (2-0) |
