Smith, Alicia
LW
-
Nishimura, Kayo
WW
Date: 2025-12-18
Time: 00:15
(FT)
(FT)
Venue: Not Available Yet
Score: 0-2
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1st Set Games | 55.90% | (0-2) | |
| Under 1st Set Games | 63.00% | (0-2) | |
| Tie Break in 1st Set (No) | 87.60% | (0-2) | |
| Tie Break in Match (No) | 85.70% | (0-2) | |
| Under 2.5 Sets | 70.70% | (0-2) | |
| Total Games 3-Way (Under 22) | 59.90% | (0-2) | |
| Total Games 2-Way (Under 22.5) | 54.30% | (0-2) |
