Patil, Sonal
L
-
Yashina, Ekaterina
L
Date: 2025-12-17
Time: 04:30
(FT)
(FT)
Venue: Not Available Yet
Score: 0-2
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Under 1st Set Games | 70.90% | (0-2) | |
| Tie Break in 1st Set (No) | 86.60% | (0-2) | |
| Tie Break in Match (No) | 84.00% | (0-2) | |
| Over 1st Set Games | 54.80% | (0-2) | |
| Under 2.5 Sets | 76.70% | (0-2) | |
| Total Games 2-Way (Under 22.5) | 73.10% | (0-2) | |
| Total Games 3-Way (Under 22) | 73.40% | (0-2) |
