Park, Sohyun
WW
-
Nepliy, Elina
LW
Date: 2025-12-18
Time: 04:30
(FT)
(FT)
Venue: Not Available Yet
Score: 2-0
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1st Set Games | 66.50% | (2-0) | |
| Tie Break in 1st Set (No) | 86.70% | (2-0) | |
| Under 1st Set Games | 49.30% | (2-0) | |
| Under 2.5 Sets | 80.10% | (2-0) | |
| Tie Break in Match (No) | 78.00% | (2-0) | |
| Total Games 3-Way (Under 22) | 65.90% | (2-0) | |
| Total Games 2-Way (Under 22.5) | 64.40% | (2-0) |
