Mincheva, Vlada
LW
-
Maria, Golovina
WW
Date: 2025-12-18
Time: 04:30
(FT)
(FT)
Venue: Not Available Yet
Score: 0-2
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Under 1st Set Games | 63.10% | (0-2) | |
| Tie Break in 1st Set (No) | 97.40% | (0-2) | |
| Over 1st Set Games | 70.80% | (0-2) | |
| Tie Break in Match (No) | 84.40% | (0-2) | |
| Under 2.5 Sets | 82.50% | (0-2) | |
| Total Games 3-Way (Under 22) | 72.90% | (0-2) | |
| Total Games 2-Way (Under 22.5) | 67.70% | (0-2) |
