McLeod, Ashton
L
-
Bradshaw, Jacob
W
Date: 2025-12-17
Time: 00:00
(FT)
(FT)
Venue: Not Available Yet
Score: 1-2
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Under 1st Set Games | 66.00% | (1-2) | |
| Over 1st Set Games | 87.90% | (1-2) | |
| Tie Break in 1st Set (No) | 94.80% | (1-2) | |
| Tie Break in Match (No) | 84.70% | (1-2) | |
| Total Games 3-Way (Under 22) | 54.90% | (1-2) | |
| Total Games 2-Way (Under 22.5) | 52.80% | (1-2) |
