Kharlamov, Roman
W
-
Wiedenmann, Luca
W
Date: 2025-12-18
Time: 11:45
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1st Set Games | 72.60% | Make Bet | |
| Under 1st Set Games | 53.70% | Make Bet | |
| Tie Break in 1st Set (No) | 93.00% | Make Bet | |
| Tie Break in Match (No) | 90.20% | Make Bet | |
| Under 2.5 Sets | 73.60% | Make Bet | |
| Total Games 3-Way (Under 22) | 65.90% | Make Bet | |
| Total Games 2-Way (Under 22.5) | 55.90% | Make Bet |
