Ciavarella, Niccolo
-
Giotis, Rafael
Date: 2025-12-17
Time: 07:00
(FT)
(FT)
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1st Set Games | 55.80% | ||
| Under 1st Set Games | 67.10% | ||
| Tie Break in 1st Set (No) | 82.80% | ||
| Tie Break in Match (No) | 77.20% | ||
| Under 2.5 Sets | 73.30% | ||
| Total Games 3-Way (Under 22) | 61.40% | ||
| Total Games 2-Way (Under 22.5) | 54.80% |
