Suhul Shire
DWWDL
-
Bahardar
LWLWL
Date: 2025-12-19
Time: 12:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 86.90% | Make Bet | |
| Home Team Not To Score In 2nd Half | 82.70% | Make Bet | |
| Home Team To Score In 1st Half | 82.10% | Make Bet | |
| Both Teams Not To Score In 1st Half | 75.90% | Make Bet | |
| Under 2.5 Goals | 69.60% | 1.48 Make Bet | |
| Sum of Goals Under 2 | 54.20% | Make Bet | |
| Under 1.5 Goals | 56.40% | 2.40 Make Bet | |
| Both Teams Not to Score | 56.00% | 1.62 Make Bet | |
| Over 0.5 Goals HT | 54.60% | 1.57 Make Bet | |
| Avg. Total Goals | 2.67% | Make Bet | |
| Avg. Conceded Goals | 2.32% | Make Bet | |
| Avg. Goals Scored | 0.85% | Make Bet |
