Sion
LWWDD
-
Winterthur
LDLWL
Date: 2025-12-20
Time: 17:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 0.5 Goals HT | 89.40% | 1.25 Make Bet | |
| Home Team Not To Score In 2nd Half | 88.80% | Make Bet | |
| Both Teams Not To Score In 1st Half | 84.50% | 1.22 Make Bet | |
| Both Teams Not To Score In 2nd Half | 84.10% | 1.40 Make Bet | |
| Over 1.5 Goals | 75.50% | 1.17 Make Bet | |
| First Goal Between Minute 0-29 | 65.70% | 1.83 Make Bet | |
| Both Teams Not to Score | 67.40% | 2.10 Make Bet | |
| Over 2.5 Goals | 64.70% | 1.53 Make Bet | |
| Under 5.5 Cards | 66.90% | Make Bet | |
| Away Team Not To Score In 1st Half | 69.90% | Make Bet | |
| Over 3.5 Goals | 58.80% | 2.30 Make Bet | |
| Home Team To Win | 54.20% | 1.51 Make Bet | |
| Away Team Not To Score In 2nd Half | 56.70% | Make Bet | |
| Under 4.5 Cards | 58.70% | Make Bet | |
| Home Team To Score In 1st Half | 54.80% | Make Bet | |
| Avg. Total Goals | 3.27% | Make Bet | |
| Avg. Conceded Goals | 2.40% | Make Bet | |
| Yellow Cards | 1.39% | Make Bet | |
| Avg. Goals Scored | 2.57% | Make Bet | |
| Red Cards | 1.26% | Make Bet |
