Preston North End
WDDWD
-
Norwich City
WDLWD
Date: 2025-12-20
Time: 12:30
Venue: Deepdale
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1.5 Goals | 83.70% | 1.29 Make Bet | |
| Under 5.5 Cards | 83.60% | 1.25 Make Bet | |
| Over 0.5 Goals HT | 76.40% | 1.36 Make Bet | |
| Both Teams Not To Score In 2nd Half | 74.00% | 1.33 Make Bet | |
| Both Teams Not To Score In 1st Half | 75.00% | 1.18 Make Bet | |
| Both Teams To Score | 73.30% | 1.70 Make Bet | |
| Away Team To Score In 1st Half | 74.00% | Make Bet | |
| Away Team Not To Score In 2nd Half | 71.70% | Make Bet | |
| Under 4.5 Cards | 70.70% | 1.55 Make Bet | |
| Home Team To Score In 2nd Half | 65.20% | Make Bet | |
| Sum of Goals 2 or 3 | 59.00% | 2.00 Make Bet | |
| First Goal Between Minute 0-29 | 58.40% | 1.83 Make Bet | |
| Under 2.5 Goals | 52.60% | 1.91 Make Bet | |
| Home Team To Score In 1st Half | 57.40% | Make Bet | |
| Avg. Total Goals | 3.29% | Make Bet | |
| Yellow Cards | 2.61% | Make Bet | |
| Avg. Conceded Goals | 2.52% | Make Bet | |
| Avg. Goals Scored | 1.47% | Make Bet | |
| Red Cards | 0.04% | Make Bet |
