Poole Town
WWDWD
-
Sholing
WDWWD
Date: 2025-12-20
Time: 15:00
Venue: The BlackGold Stadium
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 84.30% | Make Bet | |
| Both Teams Not To Score In 1st Half | 75.90% | Make Bet | |
| Home Team To Score In 1st Half | 72.60% | Make Bet | |
| Under 2.5 Goals | 65.30% | 2.25 Make Bet | |
| Over 1.5 Goals | 70.30% | 1.15 Make Bet | |
| First Goal Between Minute 0-29 | 60.40% | Make Bet | |
| Over 0.5 Goals HT | 57.60% | 1.29 Make Bet | |
| Away Team Not To Score In 2nd Half | 57.90% | Make Bet | |
| Home Team To Score In 2nd Half | 55.60% | Make Bet | |
| Away Team Not To Score In 1st Half | 58.00% | Make Bet | |
| Last Goal Minute 0-72 | 55.80% | Make Bet | |
| Draw In First Half | 55.00% | 2.38 Make Bet | |
| Avg. Total Goals | 3.59% | Make Bet | |
| Avg. Goals Scored | 2.29% | Make Bet | |
| Avg. Conceded Goals | 1.30% | Make Bet | |
| Red Cards | 0.79% | Make Bet |
