Perth Glory
LWWWL
-
Adelaide United
LLLWW
Date: 2025-12-20
Time: 10:45
Venue: HBF Park
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Home Team Not To Score In 2nd Half | 98.10% | Make Bet | |
| Over 0.5 Goals HT | 89.50% | 1.29 Make Bet | |
| First Goal Between Minute 0-29 | 79.50% | 1.83 Make Bet | |
| Under 5.5 Cards | 81.60% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 77.70% | 1.44 Make Bet | |
| Over 1.5 Goals | 71.30% | 1.17 Make Bet | |
| Both Teams Not To Score In 1st Half | 62.50% | 1.25 Make Bet | |
| Last Goal Minute 0-72 | 61.90% | Make Bet | |
| Over 2.5 Goals | 60.80% | 1.57 Make Bet | |
| Over 2.5 BTTS | 60.90% | 1.80 Make Bet | |
| Home Team To Win | 58.10% | 2.70 Make Bet | |
| Both Teams To Score | 59.40% | 1.50 Make Bet | |
| Sum of Goals 2 or 3 | 58.90% | 2.10 Make Bet | |
| Under 4.5 Cards | 59.90% | Make Bet | |
| Home Team Not To Score In 1st Half | 62.00% | Make Bet | |
| Avg. Total Goals | 2.60% | Make Bet | |
| Yellow Cards | 2.82% | Make Bet | |
| Avg. Conceded Goals | 1.90% | Make Bet | |
| Avg. Goals Scored | 0.90% | Make Bet |
