Nasarawa United FC
DWLWD
-
Barau
WLDWL
Date: 2025-12-21
Time: 15:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 97.70% | Make Bet | |
| Home Team To Score In 1st Half | 89.80% | Make Bet | |
| Away Team Not To Score In 1st Half | 87.30% | Make Bet | |
| Away Team Not To Score In 2nd Half | 73.90% | Make Bet | |
| Under 2.5 Goals | 77.10% | Make Bet | |
| Both Teams Not To Score In 1st Half | 74.30% | Make Bet | |
| Over 1.5 Goals | 73.20% | Make Bet | |
| Home Team To Win | 73.70% | Make Bet | |
| Both Teams Not to Score | 69.60% | Make Bet | |
| Sum of Goals 2 or 3 | 71.80% | Make Bet | |
| Over 0.5 Goals HT | 70.90% | Make Bet | |
| Last Goal Minute 0-72 | 68.80% | Make Bet | |
| Home Team To Score In 2nd Half | 60.30% | Make Bet | |
| Draw In First Half | 53.60% | Make Bet | |
| Avg. Total Goals | 3.50% | Make Bet | |
| Avg. Goals Scored | 1.66% | Make Bet | |
| Avg. Conceded Goals | 2.34% | Make Bet |
