Nairobi City Stars
WDWDW
-
Soy United
LWLDW
Date: 2025-12-21
Time: 12:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 98.80% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 87.90% | Make Bet | |
| Under 2.5 Goals | 67.10% | Make Bet | |
| Away Team Not To Score In 1st Half | 73.50% | Make Bet | |
| Both Teams Not to Score | 52.40% | Make Bet | |
| Avg. Total Goals | 1.93% | Make Bet | |
| Avg. Conceded Goals | 2.23% | Make Bet | |
| Avg. Goals Scored | 2.10% | Make Bet | |
| Over 1.5 Goals | 51.80% | Make Bet | |
| Home Team To Win | 51.90% | Make Bet |
