Expert Analysis: MVV Maastricht vs ADO Den Haag
The upcoming match between MVV Maastricht and ADO Den Haag is set to be an exciting encounter. With both teams showing strong potential, this match promises to be a thrilling spectacle for football enthusiasts. The betting odds provide valuable insights into expected outcomes and key moments in the game. Below, we delve into the predictions based on the latest data.
MVV Maastricht
LLDWL
-
ADO Den Haag
WLWWW
Date: 2025-11-02
Time: 15:45
(FT)
(FT)
Venue: De Geusselt
Score: 3-4
Predictions:
| Market | Prediction | Odd | Result | 
|---|---|---|---|
| Away Team To Score In 2nd Half | 97.80% | (3-4) | |
| Under 5.5 Cards | 91.50% | (3-4) | |
| Both Teams Not To Score In 1st Half | 85.10% | (3-4) 0-2 1H 1.22 | |
| Under 4.5 Cards | 77.30% | (3-4) | |
| First Goal Between Minute 0-29 | 65.20% | (3-4) 27' min 1.83 | |
| Last Goal 73+ Minutes | 69.50% | (3-4) 89' min 1.83 | |
| Over 2.5 Goals | 66.90% | (3-4) 1.36 | |
| Both Teams Not To Score In 2nd Half | 66.20% | (3-4) 3-2 2H 1.40 | |
| Away Team To Win | 68.40% | (3-4) 1.26 | |
| Over 1.5 Goals | 66.80% | (3-4) 1.10 | |
| Away Team To Score In 1st Half | 65.40% | (3-4) | |
| Goal In Last 15 Minutes | 66.90% | (3-4) | |
| Over 0.5 Goals HT | 64.20% | (3-4) 0-2 1H 1.16 | |
| Over 3.5 Goals | 55.10% | (3-4) 1.87 | |
| Goal In Last 10 Minutes | 57.50% | (3-4) | |
| Avg. Total Goals | 4.27% | (3-4) | |
| Avg. Goals Scored | 3.08% | (3-4) | |
| Yellow Cards | 2.37% | (3-4) | |
| Avg. Conceded Goals | 1.68% | (3-4) | 
Betting Predictions
Goals and Scoring Patterns
- Away Team To Score In 2nd Half: 97.80
 - Away Team To Score In 1st Half: 65.40
 - First Goal Between Minute 0-29: 65.20
 - Over 1.5 Goals: 66.80
 - Over 2.5 Goals: 66.90
 - Over 3.5 Goals: 55.10
 - Avg. Total Goals: 4.27
 - Avg. Goals Scored: 3.08
 - Avg. Conceded Goals: 1.68
 - Goal In Last 15 Minutes: 66.90
 - Goal In Last 10 Minutes: 57.50
 - Last Goal After 73+ Minutes: 69.50
 - Over 0.5 Goals HT: 64.20
 
Cards and Fouls
- Under 5.5 Cards: 91.50
 - Under 4.5 Cards: 77.30
 - Yellow Cards: 2.37
 
Miscellaneous Outcomes
- Away Team To Win: 68.40
 - Both Teams Not To Score In 1st Half: 85.10
 - Both Teams Not To Score In 2nd Half: 66.20
 
