Longlevens
WWWLW
-
Pershore Town
LLDLL
Date: 2025-12-20
Time: 15:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 98.90% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 98.80% | Make Bet | |
| Over 1.5 Goals | 84.70% | Make Bet | |
| Over 2.5 Goals | 74.30% | Make Bet | |
| Home Team To Win | 66.50% | Make Bet | |
| Both Teams To Score | 58.20% | Make Bet | |
| Over 2.5 BTTS | 60.00% | Make Bet | |
| Over 3.5 Goals | 54.50% | Make Bet | |
| Avg. Total Goals | 3.82% | Make Bet | |
| Avg. Goals Scored | 2.35% | Make Bet | |
| Avg. Conceded Goals | 2.47% | Make Bet |
