Lincoln City
DWWLW
-
Cardiff City
WWWWW
Date: 2025-12-20
Time: 15:00
Venue: LNER Stadium
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 92.00% | 1.20 Make Bet | |
| Home Team To Score In 1st Half | 78.20% | Make Bet | |
| Away Team To Score In 2nd Half | 79.60% | Make Bet | |
| Away Team Not To Score In 1st Half | 76.70% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 67.10% | 1.33 Make Bet | |
| Under 5.5 Cards | 70.80% | Make Bet | |
| Under 2.5 Goals | 61.70% | 1.85 Make Bet | |
| Under 4.5 Cards | 62.50% | Make Bet | |
| Home Team To Score In 2nd Half | 58.60% | Make Bet | |
| Over 0.5 Goals HT | 58.60% | 1.40 Make Bet | |
| Over 1.5 Goals | 55.80% | 1.30 Make Bet | |
| Last Goal 73+ Minutes | 51.10% | 1.83 Make Bet | |
| Both Teams Not to Score | 51.00% | 2.10 Make Bet | |
| First Goal 30+ Minutes | 54.80% | Make Bet | |
| Goal In Last 15 Minutes | 52.50% | Make Bet | |
| Avg. Total Goals | 3.64% | Make Bet | |
| Yellow Cards | 2.61% | Make Bet | |
| Avg. Goals Scored | 2.76% | Make Bet | |
| Avg. Conceded Goals | 1.99% | Make Bet | |
| Red Cards | 1.30% | Make Bet |
