Leverstock Green
LWLDL
-
Stotfold
LLDWW
Date: 2025-12-20
Time: 15:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 98.20% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 97.80% | Make Bet | |
| Over 1.5 Goals | 95.60% | Make Bet | |
| Over 2.5 Goals | 74.40% | Make Bet | |
| Both Teams To Score | 74.60% | Make Bet | |
| Over 2.5 BTTS | 69.70% | Make Bet | |
| Over 3.5 Goals | 56.90% | Make Bet | |
| Avg. Total Goals | 5.45% | Make Bet | |
| Avg. Conceded Goals | 3.33% | Make Bet | |
| Avg. Goals Scored | 3.13% | Make Bet |
