Fareham Town
LLDLL
-
Hendon
WLLLW
Date: 2025-12-20
Time: 15:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 97.90% | Make Bet | |
| Both Teams Not To Score In 1st Half | 98.20% | Make Bet | |
| Over 1.5 Goals | 85.60% | Make Bet | |
| Over 2.5 Goals | 80.10% | Make Bet | |
| Both Teams To Score | 71.20% | Make Bet | |
| Over 2.5 BTTS | 63.60% | Make Bet | |
| Avg. Total Goals | 4.42% | Make Bet | |
| Avg. Conceded Goals | 3.30% | Make Bet | |
| Avg. Goals Scored | 2.22% | Make Bet |
