Fakenham Town
WLWWW
-
Harleston Town
WWWLW
Date: 2025-12-20
Time: 15:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 99.00% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 98.30% | Make Bet | |
| Home Team To Win | 72.00% | Make Bet | |
| Over 1.5 Goals | 62.50% | Make Bet | |
| Both Teams Not to Score | 58.30% | Make Bet | |
| Over 2.5 Goals | 53.50% | Make Bet | |
| Avg. Total Goals | 3.76% | Make Bet | |
| Avg. Goals Scored | 2.29% | Make Bet | |
| Avg. Conceded Goals | 2.76% | Make Bet |
