Energie Cottbus
LWWWL
-
Jahn Regensburg
WLLWW
Date: 2025-12-19
Time: 18:00
Venue: LEAG Energie Stadion
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 0.5 Goals HT | 84.50% | 1.29 Make Bet | |
| Over 1.5 Goals | 80.80% | 1.18 Make Bet | |
| Home Team To Score In 1st Half | 79.00% | Make Bet | |
| Home Team To Score In 2nd Half | 79.10% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 74.30% | 1.44 Make Bet | |
| Both Teams Not To Score In 1st Half | 65.50% | 1.25 Make Bet | |
| Home Team To Win | 67.00% | 1.93 Make Bet | |
| Over 4.5 Cards | 65.60% | Make Bet | |
| Both Teams To Score | 59.00% | 1.55 Make Bet | |
| First Goal Between Minute 0-29 | 63.50% | 1.83 Make Bet | |
| Over 2.5 Goals | 57.50% | 1.58 Make Bet | |
| Away Team Not To Score In 1st Half | 57.90% | Make Bet | |
| Last Goal Minute 0-72 | 55.60% | Make Bet | |
| Away Team Not To Score In 2nd Half | 53.10% | Make Bet | |
| Avg. Total Goals | 4.04% | Make Bet | |
| Yellow Cards | 3.02% | Make Bet | |
| Avg. Goals Scored | 2.43% | Make Bet | |
| Avg. Conceded Goals | 2.01% | Make Bet | |
| Red Cards | 0.36% | Make Bet |
