Botosani
DDWDL
-
CFR Cluj
WDLWW
Date: 2025-12-19
Time: 18:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1.5 Goals | 85.00% | 1.30 Make Bet | |
| Under 5.5 Cards | 82.80% | Make Bet | |
| Over 0.5 Goals HT | 77.00% | 1.40 Make Bet | |
| Both Teams Not To Score In 1st Half | 77.00% | 1.18 Make Bet | |
| Both Teams To Score | 71.20% | 1.73 Make Bet | |
| Home Team To Score In 1st Half | 71.50% | Make Bet | |
| Home Team To Score In 2nd Half | 69.30% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 62.70% | 1.33 Make Bet | |
| Avg. Total Goals | 2.90% | Make Bet | |
| Yellow Cards | 2.75% | Make Bet | |
| Avg. Goals Scored | 2.70% | Make Bet | |
| Avg. Conceded Goals | 2.00% | Make Bet | |
| Red Cards | 0.65% | Make Bet |
