Atherstone Town
WWWWW
-
Newport Pagnell Town
DLWWL
Date: 2025-12-20
Time: 15:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 98.60% | Make Bet | |
| Both Teams Not To Score In 1st Half | 97.70% | Make Bet | |
| Over 1.5 Goals | 86.20% | Make Bet | |
| Over 2.5 Goals | 81.50% | Make Bet | |
| Both Teams To Score | 69.80% | Make Bet | |
| Over 2.5 BTTS | 66.20% | Make Bet | |
| Away Team To Win | 58.00% | Make Bet | |
| Avg. Total Goals | 4.33% | Make Bet | |
| Avg. Goals Scored | 2.84% | Make Bet | |
| Avg. Conceded Goals | 2.09% | Make Bet |
