AS Kigali
DLDWL
-
Bugesera
WLLWL
Date: 2025-12-19
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Away Team Not To Score In 1st Half | 97.50% | Make Bet | |
| Home Team Not To Score In 1st Half | 97.90% | Make Bet | |
| Both Teams Not To Score In 1st Half | 98.90% | Make Bet | |
| Home Team To Score In 2nd Half | 82.50% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 72.20% | Make Bet | |
| Over 1.5 Goals | 67.20% | 1.57 Make Bet | |
| Sum of Goals 2 or 3 | 72.60% | Make Bet | |
| Under 2.5 Goals | 59.80% | 1.40 Make Bet | |
| Away Team To Score In 2nd Half | 59.40% | Make Bet | |
| Both Teams To Score | 60.00% | 2.30 Make Bet | |
| Avg. Total Goals | 2.20% | Make Bet | |
| Avg. Conceded Goals | 2.20% | Make Bet | |
| Avg. Goals Scored | 1.40% | Make Bet |
