Andover New Street
LDWLW
-
AFC Stoneham
WWWLD
Date: 2025-12-20
Time: 15:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 98.40% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 98.40% | Make Bet | |
| Over 1.5 Goals | 87.50% | Make Bet | |
| Over 2.5 Goals | 58.60% | Make Bet | |
| Both Teams To Score | 55.90% | Make Bet | |
| Avg. Total Goals | 3.46% | Make Bet | |
| Avg. Goals Scored | 3.63% | Make Bet | |
| Avg. Conceded Goals | 1.33% | Make Bet |
